List of Validation Ranges

If the validation fails due to a value outside the min-max validation range, it does not automatically mean that the entered value is wrong! However, you should double-check the value and then ignore the message of the validation tool if the given numbers are definitely correct.
Please see Check for errors for further information.

Please see also Validate the Plant sheets before submitting Data.

Table 77: List of Validation Ranges

Line Title Unit Range (Kiln Operation) Range (Grinding Centre)
008 Clinker production [t/yr] 0 - 10,000,000
012 Gypsum [t/yr, dry weight] 0 - 300,000 0 - 300,000
013 Limestone [t/yr, dry weight] 0 - 500,000 0 - 500,000
014 Slag [t/yr, dry weight] 0 - 1,000,000 0 - 1,000,000
015 Fly ash (for blending) [t/yr, dry weight] 0 - 1,000,000 0 - 1,000,000
016 Puzzolana [t/yr, dry weight] 0 - 1,000,000 0 - 1,000,000
017 Others (e.g., CKD added to cement mill) [t/yr, dry weight] 0 - 300,000 0 - 300,000
017a MIC from internal transfer of processed cement (+ = cement received; - = cement sent) [t/yr, dry weight] 0 - 1,000,000 0 - 1,000,000
019a Processed slag sold externally [t/yr, dry weight] 0 - 3,000,000 0 - 3,000,000
019b Processed fly ash and other puzzolana sold externally [t/yr, dry weight] 0 - 3,000,000 0 - 3,000,000
019c Total internal processed MIC transfer (+ = received; - = sent) [t/yr, dry weight] 0 - 3,000,000 0 - 3,000,000
021 Total cements + substitutes: Portland, Blended, Slag, etc. [t/yr] 0 - 15,000,000 0 - 15,000,000
021a Total cementitious products [t/yr] 0 - 15,000,000 0 - 15,000,000
021b Total cement equivalent [t/yr] 0 - 15,000,000
024 CKD calcination rate d (Plant specific value or default 0%= dry kilns, 100%= for other kiln types) [%] 0 - 1
035a Calcination emission factor, corrected for CaO- and MgO imports [kg CO2/t cli] 460 - 570
039 Total CO2 from raw materials [t CO2/yr] (n.a.) - (n.a.)
049b Emission factor for inbound clinker [kg CO2/t cli] 865 - 865
050 CO2 from combustion of biomass (kiln and non-kiln fuels, incl. biomass content of mixed fuels) [t CO2/yr] 0 - (n.a.) 0 - 0
059 Absolute gross CO2 including CO2 from on-site power generation [t CO2/yr] (n.a.) - (n.a.) 0 - 19,824
071 Absolute net CO2 [t CO2/yr] (n.a.) - (n.a.) 0 - 703.36
083a Absolute CO2 from biomass sources (including biomass content of mixed fuels) [t CO2/yr] 0 - 2,000,000
060 Specific gross CO2 per tonne of clinker produced [kg CO2/t cli] 475 - 1,600
073 Specific net CO2 per tonne of clinker produced [kg CO2/t cli] 475 - 1,600
075 Specific net CO2 per tonne of cement (eq.) [kg CO2/t cem eq.] 438.51 - 1,477
062 Specific gross CO2 per tonne of cementitious product [kg CO2/t cem prod] (n.a.) - (n.a.) 0 - 300
074 Specific net CO2 per tonne of cementitious product [kg CO2/t cem prod] (n.a.) - (n.a.) 0 - 300
092a Clinker/cement (eq.) factor* [%] 0 - .970 0 - .970
092 Clinker/cementitious factor* [%] 0 - .970 0 - .970
093 Specific heat consumption of clinker production [MJ/t cli] 2,800 - 9,000
095 Alternative fossil fuel rate (kiln fuels) [%] 0 - 1 0 - 1
096 Biomass fuel rate (kiln fuels) [%] 0 - 1 0 - 1
097 Specific total power consumption* [kWh/t cement] 80 - 250 30 - 120
102 coal + anthracite [t/yr] 0 - 300,000 0 - 300,000
103 petrol coke [t/yr] 0 - 300,000 0 - 300,000
104 (ultra) heavy fuel [t/yr] 0 - 300,000 0 - 300,000
105 diesel oil [t/yr] 0 - 100,000 0 - 100,000
106 natural gas [1'000 Nm3/yr] 0 - 300,000 0 - 300,000
107 shale [t/yr] 0 - 100,000 0 - 100,000
107a lignite [t/yr] 0 - 300,000 0 - 300,000
109 waste oil [t/yr] 0 - 100,000 0 - 100,000
110 tyres [t/yr] 0 - 100,000 0 - 100,000
111 RDF including plastics [t/yr] 0 - 100,000 0 - 100,000
112 solvents [t/yr] 0 - 100,000 0 - 100,000
113 impregnated saw dust [t/yr] 0 - 100,000 0 - 100,000
113a mixed industrial waste [t/yr] 0 - 100,000 0 - 100,000
114 other fossil based wastes and mixed fuels [t/yr] 0 - 100,000 0 - 100,000
116 dried sewage sludge [t/yr] 0 - 100,000 0 - 100,000
117 wood, non impregnated saw dust [t/yr] 0 - 100,000 0 - 100,000
118 paper, carton [t/yr] 0 - 100,000 0 - 100,000
119 animal meal [t/yr] 0 - 100,000 0 - 100,000
120 animal bone meal [t/yr] 0 - 100,000 0 - 100,000
121 animal fat [t/yr] 0 - 100,000 0 - 100,000
122 agricultural, organic, diaper waste, charcoal [t/yr] 0 - 100,000 0 - 100,000
123 other biomass [t/yr] 0 - 100,000 0 - 100,000
124a coal + anthracite + lignite [t/yr] 0 - 100,000 0 - 100,000
124b petrol coke [t/yr] 0 - 100,000 0 - 100,000
124c (ultra) heavy fuel [t/yr] 0 - 100,000 0 - 100,000
124d diesel oil [t/yr] 0 - 100,000 0 - 100,000
124e natural gas [1'000 Nm3/yr] 0 - 100,000 0 - 100,000
124f shale [t/yr] 0 - 100,000 0 - 100,000
125a other fossil based wastes and mixed fuels [t/yr] 0 - 100,000 0 - 100,000
126a other biomass [t/yr] 0 - 100,000 0 - 100,000
132 coal + anthracite [GJ/t] 5 - 40 5 - 40
133 petrol coke [GJ/t] 30 - 45 30 - 45
134 (ultra) heavy fuel [GJ/t] 10 - 45 10 - 45
135 diesel oil [GJ/t] 10 - 50 10 - 50
136 natural gas [GJ/1'000 Nm3] 10 - 40 10 - 40
137 shale [GJ/t] 10 - 25 10 - 25
137a lignite [GJ/t] 10 - 25 10 - 25
139 waste oil [GJ/t] 10 - 45 10 - 45
140 tyres [GJ/t] 10 - 40 10 - 40
141 RDF including plastics [GJ/t] 10 - 40 10 - 40
142 solvents [GJ/t] 10 - 40 10 - 40
143 impregnated saw dust [GJ/t] 10 - 40 10 - 40
143a mixed industrial waste [GJ/t] 10 - 40 10 - 40
144 other fossil based wastes and mixed fuels [GJ/t] 10 - 40 10 - 40
146 sewage sludge [GJ/t] 10 - 25 10 - 25
147 wood, non impregnated saw dust [GJ/t] 10 - 25 10 - 25
148 paper, carton [GJ/t] 10 - 25 10 - 25
149 animal meal [GJ/t] 10 - 25 10 - 25
150 animal bone meal [GJ/t] 10 - 25 10 - 25
151 animal fat [GJ/t] 10 - 40 10 - 40
152 agricultural, organic, diaper waste, charcoal [GJ/t] 10 - 25 10 - 25
153 other biomass [GJ/t] 10 - 25 10 - 25
154a coal + anthracite + lignite [GJ/t] 5 - 40 5 - 40
154b petrol coke [GJ/t] 30 - 45 30 - 45
154c (ultra) heavy fuel [GJ/t] 10 - 45 10 - 45
154d diesel oil [GJ/t] 10 - 50 10 - 50
154e natural gas [GJ/1'000 Nm3] 10 - 40 10 - 40
154f shale [GJ/t] 10 - 25 10 - 25
155a other fossil based wastes and mixed fuels [GJ/t] 10 - 40 10 - 40
156a other biomass [GJ/t] 10 - 25 10 - 25
301a diesel oil [t/yr] 0 - 100,000 0 - 100,000
301b gasoline [t/yr] 0 - 100,000 0 - 100,000
301ba other fossil fuels [t/yr] 0 - 100,000 0 - 100,000
301d bio and mixed diesel [t/yr] 0 - 100,000 0 - 100,000
302a diesel oil [t/yr] 0 - 100,000 0 - 100,000
302b natural gas [1'000 Nm3/yr] 0 - 100,000 0 - 100,000
302c other fossil fuels [t/yr] 0 - 100,000 0 - 100,000
303a coal + anthracite+ lignite [t/yr] 0 - 100,000 0 - 100,000
303b petrol coke [t/yr] 0 - 100,000 0 - 100,000
303c (ultra) heavy fuel [t/yr] 0 - 100,000 0 - 100,000
303d diesel oil [t/yr] 0 - 100,000 0 - 100,000
303e natural gas [1'000 Nm3/yr] 0 - 100,000 0 - 100,000
303f shale [t/yr] 0 - 100,000 0 - 100,000
303h other fossil based wastes and mixed fuels [t/yr] 0 - 100,000 0 - 100,000
303j other biomass [t/yr] 0 - 100,000 0 - 100,000
304a coal + anthracite + lignite [t/yr] 0 - 100,000 0 - 100,000
304b (ultra) heavy fuel [t/yr] 0 - 100,000 0 - 100,000
304c diesel oil [t/yr] 0 - 100,000 0 - 100,000
304d natural gas [1'000 Nm3/yr] 0 - 100,000 0 - 100,000
304i petrol coke [t/yr] 0 - 100,000 0 - 100,000
304j other fossil fuels [t/yr] 0 - 100,000 0 - 100,000
304g other fossil based wastes and mixed fuels [t/yr] 0 - 100,000 0 - 100,000
304e other biomass [t/yr] 0 - 100,000 0 - 100,000
311a diesel oil [GJ/t] 10 - 50 10 - 50
311b gasoline [GJ/t] 10 - 50 10 - 50
311ba other fossil fuels [GJ/t] 10 - 40 10 - 40
311d bio and mixed diesel [GJ/t] 10 - 50 10 - 50
312a diesel oil [GJ/t] 10 - 50 10 - 50
312b natural gas [GJ/1'000 Nm3] 10 - 40 10 - 40
312c other fossil fuels [GJ/t] 10 - 40 10 - 40
313a coal + anthracite + lignite [GJ/t] 5 - 40 5 - 40
313b petrol coke [GJ/t] 30 - 45 30 - 45
313c (ultra) heavy fuel [GJ/t] 10 - 45 10 - 45
313d diesel oil [GJ/t] 10 - 50 10 - 50
313e natural gas [GJ/1'000 Nm3] 10 - 40 10 - 40
313f shale [GJ/t] 10 - 25 10 - 25
313h other fossil based wastes and mixed fuels [GJ/t] 10 - 40 10 - 40
313j other biomass [GJ/t] 10 - 25 10 - 25
314a coal + anthracite + lignite [GJ/t] 5 - 40 5 - 40
314b (ultra) heavy fuel [GJ/t] 10 - 45 10 - 45
314c diesel oil [GJ/t] 10 - 50 10 - 50
314d natural gas [GJ/t] 10 - 40 10 - 40
314i petrol coke [GJ/t] 30 - 45 30 - 45
314j other fossil fuels [GJ/t] 10 - 45 10 - 45
314g other fossil based wastes and mixed fuels [GJ/t] 10 - 40 10 - 40
314e other biomass [GJ/t] 10 - 25 10 - 25